Weight (grams) | Price (per gram) | Estimated Value | Zakat Payable | |
---|---|---|---|---|
24 Carat Gold/Jewelry | ||||
22 Carat Gold/Jewelry | ||||
18 Carat Gold/Jewelry | ||||
Other Gold Valuables. (Please insert the Current Estimated Value) |
Estimated Value | Zakat Payable | |||
---|---|---|---|---|
Calculate the nett Market Value of the Precious stones like Diamonds, Rubies, Etc. and add them to the Estimated Value Column |
Weight (grams) | Price (per gram) | Estimated Value | Zakat Payable | |
---|---|---|---|---|
Include Household Silver Utensils, Artefacts, and Jewelery. For Utensils, usually the silver is 90% pure so take 90% of the total weight |
Estimated Value | Zakat Payable | |||
---|---|---|---|---|
Cash in Hand | ||||
Cash in Bank in Savings Accounts | ||||
Cash in Bank in Current Accounts | ||||
Cash held in Fixed Deposits |
Estimated Value | Zakat Payable | |||
---|---|---|---|---|
Loans Receivable from Friends and Relatives | ||||
Investment in Govt Bonds | ||||
Provident Fund Contribution to date. | ||||
Insurance Premiums including bonus up to date | ||||
Value of Shares (stocks) including Dividends. Take their market value on the date of calculation | ||||
Government Security Deposits, ADRs, etc | ||||
Investment in Private Chits, Funds, etc | ||||
Other Sources of Wealth |
Actual Value | Zakat Payable | |||
---|---|---|---|---|
Landed Property held as an Investment / Business (Estimate the current Maket Value) Annual Rental Income Derived |
Actual Value | Zakat Payable | |||
---|---|---|---|---|
Value of Saleable Stock | ||||
Value of Damaged / Dead Stock | ||||
Amount Receivable from Credit Sales | ||||
LESS: Amount Payable to Suppliers (Credit taken from suppliers for stocking goods) | ||||
LESS: Bad Debts | ||||
TOTAL VALUE OF STOCK |
Estimated Value | Zakat Payable | |||
---|---|---|---|---|
Capital Balance as per Last balance Sheet | ||||
Loans Advanced by you to the Firm as of Date | ||||
LESS: Withdrawals made by you during the current Year. | ||||
Accumulated Profit from the date of Balance Sheet to this Date (Estimate the Profit Value as it is difficult to get exact figures in the middle of Accounting Year) | ||||
NETT TOTAL WORTH CALCULATED |
Value of Produce | Zakat Payable | |||
---|---|---|---|---|
Produce Dependent on Rain Water - @ 10% of product (crop) in Value or Kind | ||||
Produce totally dependent on Artificial Irrigation like Canal, Tank, Borewell, etc. - @ 5% of Produce (crop) in Value or in Kind | ||||
Produce dependent Partially on Rain Water and Partially on Artificial Irrigation - 7.5% of the Produce Value or in Kind |
Total Value | Zakat Payable | |||
---|---|---|---|---|
Animals/ Birds more than 6 months Old - @ 1 Animal or Bird PER 40 either in Kind or Value of the same. |
Total Value | Zakat Payable | |||
---|---|---|---|---|
Loans taken from from Friends / Relatives | ||||
Loans Taken from Banks / Institutions | ||||
Income Tax / Wealth Tax Payable | ||||
TOTAL LIABILITIES | ||||
TOTAL ZAKAT PAYABLE |